Scottsdale Community College (0-1, 0-1) | -- Attack -- | -- Serve -- | -- Block -- | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
------------------------------------------------------------------------------- | ||||||||||||||||
3 | Anissa El-Ali....... * | 5 | 15 | 8 | 53 | .132 | 1 | 2 | 4 | 3 | 19 | 0 | 0 | 0 | 0 | 17.0 |
4 | Tanner Robinson..... | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Taryn Davis......... * | 5 | 1 | 1 | 2 | .000 | 50 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 1 | 1.0 |
6 | Isabella Duran...... | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 2.0 |
9 | Reese Holtorf....... * | 5 | 13 | 5 | 54 | .148 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 14.5 |
10 | Jayden Eaker........ | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
11 | Paige Hoeder........ | 5 | 4 | 4 | 18 | .000 | 0 | 0 | 3 | 0 | 3 | 2 | 3 | 0 | 0 | 7.5 |
12 | Samantha Gloria..... * | 5 | 13 | 11 | 76 | .026 | 0 | 2 | 3 | 1 | 22 | 0 | 1 | 0 | 0 | 15.5 |
13 | Abby Dudley......... * | 5 | 13 | 3 | 30 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
14 | Ryder Blackburn..... | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
15 | Rachel Porter....... * | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Kylie Cumbie........ | 5 | 0 | 0 | 0 | .000 | 3 | 5 | 0 | 1 | 42 | 0 | 0 | 0 | 0 | 5.0 |
------------------------------------------------------------------------------- | ||||||||||||||||
Totals | 60 | 34 | 246 | .106 | 56 | 12 | 12 | 7 | 133 | 2 | 8 | 0 | 1 | 78.0 |
|
|
Mesa Community College (1-0, 1-0) | -- Attack -- | -- Serve -- | -- Block -- | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
------------------------------------------------------------------------------- | ||||||||||||||||
1 | Madden Bingham...... * | 5 | 2 | 1 | 6 | .167 | 20 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 4.0 |
2 | Izabel Wagner....... | 5 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 7.5 |
3 | Brianna Anderson.... * | 5 | 0 | 0 | 3 | .000 | 11 | 0 | 0 | 3 | 41 | 0 | 0 | 0 | 0 | 0.0 |
4 | Isa Folau........... * | 5 | 11 | 5 | 62 | .097 | 0 | 1 | 0 | 3 | 29 | 0 | 0 | 0 | 0 | 12.0 |
5 | Brynlee Barris...... * | 5 | 7 | 3 | 26 | .154 | 1 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 9.5 |
7 | Marley Avechuco..... * | 5 | 21 | 4 | 67 | .254 | 1 | 1 | 1 | 4 | 18 | 1 | 2 | 0 | 0 | 24.0 |
8 | Emma Heslip......... | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Simone Haptonstall.. * | 4 | 2 | 3 | 15 | -.067 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
12 | Aolani Motu......... | 5 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 7.0 |
13 | Kendyl Arnett....... | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
15 | Adrienne Tafoya..... | 5 | 0 | 2 | 7 | -.286 | 17 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
------------------------------------------------------------------------------- | ||||||||||||||||
Totals | 53 | 25 | 231 | .121 | 51 | 6 | 2 | 12 | 135 | 3 | 16 | 0 | 0 | 70.0 |
|
Site: The Heap Gymnasium Date: 8/23/2024 Attend: 75 Time: 2:20 Referees: |