Top Ten Performances

    Individual                
  Batting                  
    Average           Hits    
    Name School Year       Name School Year
1 0.597 R. Schwebach Central 1991   1 124 T. Barry Phoenix 2008
2 0.589 S. Sandoval Mesa 2010   2 121 T. Barry Phoenix 2009
3 0.588 K. Kahana Central 2016   3 116 J. Defreitas Central 2006
4 0.585 R. Welty Chandler 2007   4 113 C. Mesa Phoenix 2004
5 0.575 M. Stankiewicz SMCC 2021   5 112 J. Soria Western 2011
6 0.568 T. Barry Phoenix 2009   6 112 J. Hennis Phoenix 2008
7 0.567 A, Sotello Yavapai 2017   7 111 A. Dotson Pima 2014
8 0.557 A. Bray Phoenix 2004   8 110 C. Stengl Yavapai 2009
9 0.556 J. Peussic Central 2011   9 110 K. Ross Central 2005
  0.556 A, Ashner  Phoenix 2021   10 104 T. Strohecker Central 1999
  0.556 C. Chilton Phoenix 2021     104 B. Keiser Yavapai 2010
                     
                     
    Runs           RBIs    
    Name School Year       Name School Year
1 109 T. Barry Phoenix 2009   1 106 A. Duran Pima 2006
2 107 J. Hennis Phoenix 2008   2 106 L. Goodman Phoenix 2009
3 101 T. Strohecker Central 1999   3 104 T. Barry Phoenix 2008
4 97 L. Goodman Phoenix 2008   4 101 E. Slettvet Pima 2005
5 95 M. Romero Pima 2005   5 101 J. Borsaw Yavapai 2017
6 94 J. Defreitas Central 2006   6 96 J. Prussic Central 2011
7 90 J. Flores Western 2016   7 94 J. Loiacano Central 2013
8 89 K. Garcia Central 1997   8 90 M. Corona Pima 2017
9 83 J. Rincon Central 2004   9 86 C. Mesa Phoenix 2004
10 83 K. Ingram Pima 2010   10 85 J. Welsh Phoenix 1999
                     
                     
                     
    Doubles           Triples    
    Name School Year       Name School Year
1 42 E. Burkhart Scottsdale 2014   1 15 R. Welty Chandler 2007
2 34 K. Keller Central 2005   2 13 J. Defreitas Central 2006
3 33 E. Burkhart Phoenix 2015   3 12 S. Wyss Phoenix 1997
4 32 R. Welty Chandler 2007   4 12 K. Tamoshiro Glendale 2005
5 29 A. Goldsmith Phoenix 2010   5 12 A. Dotson Pima 2013
6 29 K. Kahana Central 2015   6 11 A. Pickering Central 1999
7 28 C. Wheeler Phoenix 2006   7 11 K. Ingram Pima 2010
8 28 A. Sotelo Yavapai 2017   8 11 B. Moeller Central 2016
9 27 J. Prussic Central 2011   9 10 S. Kanmer Western 2003
10 27 K. Kahana Central 2016   10 10 K. Jensen Glendale 2004
                     
                     
                     
    Home Runs           Stolen Bases    
    Name School Year       Name School Year
1 32 J. Borsaw Yavapai 2017   1 82 K. Meisenburg Central 1999
2 30 J. Prussic Central 2011   2 77 A. Ackerman Western 2006
3 29 L. Parks Pima 2005   3 77 J. Soria Western 2011
4 29 L. Goodman Phoenix 2009   4 76 J. Rincon Central 2004
5 26 J. Loiacano Central 2013   5 74 A. Kenny Phoenix 1999
6 26 R. Meyer Phoenix 2012   6 72 K. Garcia Central 1997
7 23 L. Goodman Phoenix 2008   7 72 S. Wyatt Phoenix 2014
8 23 D. King Phoenix 2016   8 69 T. Strohecker Central 2000
9 22 R. Alvara Western 2014   9 69 T. Tornburg Central 2001
10 22 A. Fernandez Phoenix 2017   10 68 M. Romero Pima 2005
                     
                     
                     
                     
  Pitching             Strikeouts    
    Wins           Name School Year
    Name School Year   1 371 B. Hardy Phoenix 2019
1 35 N. Johnson Pima 2005   2 325 B. Hardy Phoenix 2021
2 33 L. Chomokos Mesa 2004   3 306 N. Marti Western 2001
3 33 N. Marti Western 2001   4 288 A. Nyhus Central 2001
4 33 Y. Alverez Pima 2013   5 277 A. Anderson Eastern 1997
5 32 K. Garcia Phoenix 2015   6 277 A. Hess Mesa 2006
6 32 R. Garcia Phoenix 2004   7 262 M. Contreras Pima 2011
7 32 B. Hardy Phoenix 2019   8 260 J. Trujillo Pima 2010
8 32 B. Hardy Phoenix 2021   9 257 C. Sakizzi Central 1995
9 31 H. Straight Pima 2003   10 252 R. Hokianga Eastern 2013
10  31 A, Zunuga Yavapai 2004            
                     
                     
    ERA                
    Name School Year            
1 0.16 D. Mullins Central 1990            
2 0.17 L. Seras Pima 1989            
3 0.17 D. Mullins Central 1991            
4 0.18 G. Turley Glendale 1993            
5 0.19 S. Frate Central 2013            
6 0.23 R. Espinoza Central 1994            
7 0.23 R. Mohamed Central 1995            
8 0.33 H. Brown Central 2000            
9 0.43 A. Nyhus Central 2003            
10  0.57 T. Jones Eastern 1998            
  0.57 N. Marti Western 2001