Rk  
1 B Garcia South Mountain Community College 64 221 106 91 24 .891 12 - - - - -
1 M Gomez South Mountain Community College 64 131 122 6 3 .977 2 - - - - -
3 D Hernandez Phoenix College 62 176 81 73 22 .875 8 - - - - -
3 J Huey Phoenix College 62 280 243 22 15 .946 5 - - - - -
3 V Joaquin Arizona Western College 62 232 81 114 37 .841 9 - - - - -
3 C Morrow Eastern Arizona College 62 271 255 13 3 .989 - - - - - -
7 M Franco South Mountain Community College 61 109 76 24 9 .917 3 - - - - -
7 A Jones Phoenix College 61 209 209 0 0 1.000 - 20 6 .231 22 -
7 E Roach Eastern Arizona College 61 75 69 2 4 .947 - - - - - -
7 J Tomlinson Eastern Arizona College 61 305 254 42 9 .970 - 24 4 .143 8 1
7 K Vieux Central Arizona College 61 210 76 123 11 .948 10 - - - - -
12 B Angelo Phoenix College 60 63 59 2 2 .968 1 - - - - -
12 M Casadei Pima Community College 60 101 94 5 2 .980 3 1 - - - -
12 M Cunningham Eastern Arizona College 60 81 68 3 10 .877 - - - - - -
12 J Garcia Arizona Western College 60 204 182 21 1 .995 13 2 - - - -
12 A Gomez Pima Community College 60 96 69 10 17 .823 4 - - - - -
12 K Meier Phoenix College 60 104 44 47 13 .875 7 - - - - -
12 D Moran Arizona Western College 60 165 135 25 5 .970 5 29 1 .033 3 -
12 I Munoz South Mountain Community College 60 190 74 98 18 .905 5 2 - - 1 -
12 A Reynolds South Mountain Community College 60 80 46 25 9 .887 - 3 - - - -
12 S Tapia Pima Community College 60 83 71 5 7 .916 6 - - - - -
12 C Zepeda Pima Community College 60 199 161 26 12 .940 16 - - - - -
23 M Chacon Pima Community College 59 210 136 52 22 .895 17 - - - - -
23 E Munoz Pima Community College 59 139 124 3 12 .914 - - - - - -
25 S Clausen Eastern Arizona College 58 124 54 62 8 .935 - - - - - -
25 H Hogan South Mountain Community College 58 217 206 6 5 .977 13 - - - - -
25 T Schmidgall Arizona Western College 58 10 6 4 0 1.000 - - - - - -
28 G Garcia Arizona Western College 57 208 110 62 36 .827 7 - - - - -
28 V Philpot South Mountain Community College 57 163 72 80 11 .933 8 4 - - - -
30 M Barney Arizona Western College 56 202 114 76 12 .941 7 - - - - -
30 A Bell Central Arizona College 56 64 58 5 1 .984 1 - - - - -
30 L Dalizon Mesa Community College 56 20 0 0 20 .000 - - - - - -
30 L Kline Glendale Community College 56 96 72 8 16 .833 - - - - - -
30 S Molina Arizona Western College 56 91 80 7 4 .956 2 - - - - -
30 S Snodgrass Glendale Community College 56 240 217 16 7 .971 - 6 - - - -
30 L Stepp Phoenix College 56 49 32 12 5 .898 1 - - - - -
30 M Zylinski-Wrobel Pima Community College 56 153 142 9 2 .987 1 45 19 .297 8 -
38 B Ayala Chandler-Gilbert Community College 55 102 94 3 5 .951 1 - - - - -
38 C Ben Phoenix College 55 126 65 51 10 .921 3 - - - - -
38 A Fields Central Arizona College 55 200 189 7 4 .980 2 11 3 .214 - -
38 K Shellenberger Chandler-Gilbert Community College 55 151 70 65 16 .894 8 - - - - -
42 S Howard Glendale Community College 54 77 65 2 10 .870 - - - - - -
42 A Ibarra Arizona Western College 54 66 58 3 5 .924 1 - - - - -
42 P Salazar Chandler-Gilbert Community College 54 68 41 19 8 .882 1 - - - - -
45 H Berry Chandler-Gilbert Community College 53 146 74 50 22 .849 9 - - - - -
45 T Caccavale Glendale Community College 53 95 83 5 7 .926 - - - - - -
45 M Forbes Arizona Western College 53 58 52 3 3 .948 - - - - - -
45 A Genty Eastern Arizona College 53 55 51 2 2 .964 - - - - - -
45 B Serratos Glendale Community College 53 220 84 115 21 .905 - - - - - -
45 L Urquidez Central Arizona College 53 95 23 64 8 .916 6 4 - - - -