2018-19 Basketball Statistics - Cochise College
Games
31
Pts per game
94.5
FG %
52.8
3PT %
35.3
FT %
71.8
Reb per game
39.1
Ast per game
19.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 26-5 (.839) |
| Conference (Pct.) | 20-2 (.909) |
| Streak | Lost 1 |
| Home | 15-1 |
| Away | 9-2 |
| Neutral | 2-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 13 | at Tohono O'odham Community College | W, 102-78 |
| Feb 16 | Chandler-Gilbert Community College | W, 80-59 |
| Feb 20 | at South Mountain Community College | W, 97-67 |
| Feb 23 | Glendale Community College | W, 99-81 |
| Feb 26 | at Phoenix College | W, 83-72 |
| Mar 2 | Eastern Arizona College | L, 102-94 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mahki Morris | So | G | 31 | 31 | 28.7 | 6.1-13.5 | 45.1 | 2.4-6.5 | 36.5 | 3.4-4.1 | 81.3 | 17.9 |
| 2 | Darnell Robateau | Fr | G | 26 | 24 | 28.6 | 3.4-6.5 | 52.4 | 1.3-3.2 | 41.0 | 3.3-4.2 | 80.6 | 11.4 |
| 10 | Jalun Trent | Fr | G | 31 | 7 | 18.1 | 1.5-3.4 | 44.3 | 0.0-0.0 | - | 1.8-2.5 | 70.9 | 4.8 |
| 11 | Jamaure Gregg | So | F | 31 | 31 | 26.9 | 5.4-7.7 | 70.6 | 0.0-0.0 | 0.0 | 2.8-4.3 | 64.7 | 13.6 |
| 12 | Milan Szabo | Fr | F | 31 | - | 15.1 | 2.5-3.7 | 68.4 | 0.0-0.0 | - | 1.4-1.9 | 70.0 | 6.4 |
| 20 | Nate Neal | So | G | 4 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| 22 | Traijan Powell | So | G | 28 | 1 | 10.6 | 0.6-1.7 | 37.5 | 0.4-1.3 | 29.7 | 0.0-0.0 | - | 1.7 |
| 23 | Naje Smith | Fr | F | 31 | 1 | 25.1 | 5.1-8.6 | 58.8 | 0.6-1.8 | 36.4 | 1.6-2.2 | 73.1 | 12.4 |
| 25 | Anthony Saunders | Fr | G | 18 | - | 6.3 | 0.6-1.6 | 37.9 | 0.2-0.9 | 18.8 | 0.1-0.1 | 100.0 | 1.4 |
| 30 | Chris Whitaker | Fr | G | 30 | 29 | 27.4 | 7.5-17.0 | 44.1 | 1.4-4.1 | 33.9 | 3.1-3.9 | 81.0 | 19.5 |
| 32 | Justus Rainwater | So | F | 30 | 30 | 22.8 | 3.6-5.3 | 68.4 | 0.0-0.0 | - | 1.6-3.2 | 49.0 | 8.8 |
| 33 | Aaron Garcia | Fr | G | 9 | - | 2.4 | 0.1-0.3 | 33.3 | 0.1-0.3 | 33.3 | 0.0-0.0 | - | 0.3 |
| 40 | Joe Taylor | Fr | F | 3 | - | 2.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Totals | 31 | 31 | 200.9 | 35.2-66.6 | 52.8 | 6.0-16.9 | 35.3 | 18.3-25.4 | 71.8 | 94.5 | |||
| Opponent | 31 | 31 | 200.9 | 20.3-49.1 | 41.2 | 5.9-17.2 | 34.4 | 12.1-17.7 | 68.1 | 74.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mahki Morris | So | G | 31 | 31 | 28.7 | 0.6 | 3.3 | 3.8 | 2.4 | 0.0 | 2.8 | 2.0 | 1.4 | 1.8 | 0.1 |
| 2 | Darnell Robateau | Fr | G | 26 | 24 | 28.6 | 0.4 | 5.0 | 5.4 | 1.7 | 0.1 | 6.7 | 2.8 | 2.4 | 1.8 | 0.0 |
| 10 | Jalun Trent | Fr | G | 31 | 7 | 18.1 | 0.3 | 2.1 | 2.4 | 1.7 | 0.0 | 4.6 | 2.8 | 1.6 | 1.4 | 0.4 |
| 11 | Jamaure Gregg | So | F | 31 | 31 | 26.9 | 2.5 | 5.6 | 8.1 | 2.0 | 0.0 | 1.0 | 1.7 | 0.6 | 0.7 | 1.9 |
| 12 | Milan Szabo | Fr | F | 31 | - | 15.1 | 1.3 | 1.8 | 3.1 | 0.7 | 0.0 | 0.3 | 0.8 | 0.4 | 0.4 | 0.5 |
| 20 | Nate Neal | So | G | 4 | - | 2.0 | 0.0 | 0.3 | 0.3 | 0.5 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
| 22 | Traijan Powell | So | G | 28 | 1 | 10.6 | 0.1 | 1.3 | 1.3 | 0.5 | - | 0.7 | 0.7 | 1.1 | 0.1 | 0.0 |
| 23 | Naje Smith | Fr | F | 31 | 1 | 25.1 | 2.0 | 4.7 | 6.7 | 2.1 | 0.1 | 1.9 | 1.7 | 1.1 | 0.7 | 1.0 |
| 25 | Anthony Saunders | Fr | G | 18 | - | 6.3 | 0.1 | 0.4 | 0.4 | 0.2 | - | 0.3 | 0.3 | 1.2 | 0.1 | 0.0 |
| 30 | Chris Whitaker | Fr | G | 30 | 29 | 27.4 | 0.9 | 2.1 | 3.0 | 1.9 | 0.0 | 1.6 | 2.0 | 0.8 | 1.0 | 0.2 |
| 32 | Justus Rainwater | So | F | 30 | 30 | 22.8 | 2.1 | 3.9 | 6.1 | 2.4 | 0.1 | 0.6 | 1.0 | 0.6 | 0.5 | 1.8 |
| 33 | Aaron Garcia | Fr | G | 9 | - | 2.4 | 0.0 | 0.3 | 0.3 | 0.1 | - | 0.1 | 0.4 | 0.3 | 0.0 | 0.0 |
| 40 | Joe Taylor | Fr | F | 3 | - | 2.0 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Totals | 31 | 31 | 200.9 | 10.1 | 29.0 | 39.1 | 15.3 | 0.3 | 19.3 | 15.6 | 1.2 | 8.3 | 5.8 | |||
| Opponent | 31 | 31 | 200.9 | 7.5 | 18.4 | 25.9 | 16.1 | 0.4 | 11.5 | 13.3 | 0.9 | 6.1 | 2.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mahki Morris | So | G | 31 | 31 | 891 | 189-419 | 45.1 | 74-203 | 36.5 | 104-128 | 81.3 | 556 |
| 2 | Darnell Robateau | Fr | G | 26 | 24 | 745 | 88-168 | 52.4 | 34-83 | 41.0 | 87-108 | 80.6 | 297 |
| 10 | Jalun Trent | Fr | G | 31 | 7 | 563 | 47-106 | 44.3 | 0-0 | - | 56-79 | 70.9 | 150 |
| 11 | Jamaure Gregg | So | F | 31 | 31 | 833 | 168-238 | 70.6 | 0-1 | 0.0 | 86-133 | 64.7 | 422 |
| 12 | Milan Szabo | Fr | F | 31 | - | 467 | 78-114 | 68.4 | 0-0 | - | 42-60 | 70.0 | 198 |
| 20 | Nate Neal | So | G | 4 | - | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| 22 | Traijan Powell | So | G | 28 | 1 | 298 | 18-48 | 37.5 | 11-37 | 29.7 | 0-0 | - | 47 |
| 23 | Naje Smith | Fr | F | 31 | 1 | 777 | 157-267 | 58.8 | 20-55 | 36.4 | 49-67 | 73.1 | 383 |
| 25 | Anthony Saunders | Fr | G | 18 | - | 113 | 11-29 | 37.9 | 3-16 | 18.8 | 1-1 | 100.0 | 26 |
| 30 | Chris Whitaker | Fr | G | 30 | 29 | 821 | 225-510 | 44.1 | 42-124 | 33.9 | 94-116 | 81.0 | 586 |
| 32 | Justus Rainwater | So | F | 30 | 30 | 684 | 108-158 | 68.4 | 0-0 | - | 47-96 | 49.0 | 263 |
| 33 | Aaron Garcia | Fr | G | 9 | - | 22 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| 40 | Joe Taylor | Fr | F | 3 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Totals | 31 | 31 | 6227 | 1090-2064 | 52.8 | 185-524 | 35.3 | 566-788 | 71.8 | 2931 | |||
| Opponent | 31 | 31 | 6227 | 628-1523 | 41.2 | 183-532 | 34.4 | 374-549 | 68.1 | 2311 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mahki Morris | So | G | 31 | 31 | 891 | 18 | 101 | 119 | 75 | 1 | 87 | 62 | 1.4 | 57 | 3 |
| 2 | Darnell Robateau | Fr | G | 26 | 24 | 745 | 10 | 130 | 140 | 44 | 2 | 174 | 74 | 2.4 | 47 | 1 |
| 10 | Jalun Trent | Fr | G | 31 | 7 | 563 | 9 | 64 | 73 | 53 | 0 | 142 | 88 | 1.6 | 44 | 12 |
| 11 | Jamaure Gregg | So | F | 31 | 31 | 833 | 79 | 173 | 252 | 63 | 1 | 31 | 53 | 0.6 | 22 | 58 |
| 12 | Milan Szabo | Fr | F | 31 | - | 467 | 39 | 56 | 95 | 22 | 0 | 10 | 26 | 0.4 | 11 | 14 |
| 20 | Nate Neal | So | G | 4 | - | 8 | 0 | 1 | 1 | 2 | - | 1 | 0 | - | 0 | 0 |
| 22 | Traijan Powell | So | G | 28 | 1 | 298 | 2 | 35 | 37 | 15 | - | 20 | 19 | 1.1 | 4 | 0 |
| 23 | Naje Smith | Fr | F | 31 | 1 | 777 | 62 | 147 | 209 | 64 | 2 | 59 | 54 | 1.1 | 23 | 31 |
| 25 | Anthony Saunders | Fr | G | 18 | - | 113 | 1 | 7 | 8 | 3 | - | 6 | 5 | 1.2 | 2 | 0 |
| 30 | Chris Whitaker | Fr | G | 30 | 29 | 821 | 28 | 62 | 90 | 58 | 1 | 48 | 61 | 0.8 | 31 | 7 |
| 32 | Justus Rainwater | So | F | 30 | 30 | 684 | 64 | 118 | 182 | 72 | 2 | 18 | 31 | 0.6 | 14 | 54 |
| 33 | Aaron Garcia | Fr | G | 9 | - | 22 | 0 | 3 | 3 | 1 | - | 1 | 4 | 0.3 | 0 | 0 |
| 40 | Joe Taylor | Fr | F | 3 | - | 6 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| Totals | 31 | 31 | 6227 | 312 | 899 | 1211 | 473 | 9 | 597 | 483 | 1.2 | 256 | 180 | |||
| Opponent | 31 | 31 | 6227 | 234 | 570 | 804 | 499 | 13 | 357 | 412 | 0.9 | 190 | 81 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mahki Morris | So | G | 31 | 31 | 28.7 | 8.5-18.8 | 45.1 | 3.3-9.1 | 36.5 | 4.7-5.7 | 81.3 | 25.0 |
| 2 | Darnell Robateau | Fr | G | 26 | 24 | 28.6 | 4.7-9.0 | 52.4 | 1.8-4.5 | 41.0 | 4.7-5.8 | 80.6 | 16.0 |
| 10 | Jalun Trent | Fr | G | 31 | 7 | 18.1 | 3.3-7.5 | 44.3 | 0.0-0.0 | - | 4.0-5.6 | 70.9 | 10.7 |
| 11 | Jamaure Gregg | So | F | 31 | 31 | 26.9 | 8.1-11.4 | 70.6 | 0.0-0.0 | 0.0 | 4.1-6.4 | 64.7 | 20.3 |
| 12 | Milan Szabo | Fr | F | 31 | - | 15.1 | 6.7-9.8 | 68.4 | 0.0-0.0 | - | 3.6-5.1 | 70.0 | 17.0 |
| 20 | Nate Neal | So | G | 4 | - | 2.0 | 0.0-10.0 | 0.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 22 | Traijan Powell | So | G | 28 | 1 | 10.6 | 2.4-6.4 | 37.5 | 1.5-5.0 | 29.7 | 0.0-0.0 | - | 6.3 |
| 23 | Naje Smith | Fr | F | 31 | 1 | 25.1 | 8.1-13.7 | 58.8 | 1.0-2.8 | 36.4 | 2.5-3.5 | 73.1 | 19.7 |
| 25 | Anthony Saunders | Fr | G | 18 | - | 6.3 | 3.9-10.3 | 37.9 | 1.1-5.7 | 18.8 | 0.4-0.4 | 100.0 | 9.2 |
| 30 | Chris Whitaker | Fr | G | 30 | 29 | 27.4 | 11.0-24.8 | 44.1 | 2.0-6.0 | 33.9 | 4.6-5.7 | 81.0 | 28.5 |
| 32 | Justus Rainwater | So | F | 30 | 30 | 22.8 | 6.3-9.2 | 68.4 | 0.0-0.0 | - | 2.7-5.6 | 49.0 | 15.4 |
| 33 | Aaron Garcia | Fr | G | 9 | - | 2.4 | 1.8-5.5 | 33.3 | 1.8-5.5 | 33.3 | 0.0-0.0 | - | 5.5 |
| 40 | Joe Taylor | Fr | F | 3 | - | 2.0 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Totals | 31 | 31 | 200.9 | 35.0-66.3 | 52.8 | 5.9-16.8 | 35.3 | 18.2-25.3 | 71.8 | 94.1 | |||
| Opponent | 31 | 31 | 200.9 | 20.2-48.9 | 41.2 | 5.9-17.1 | 34.4 | 12.0-17.6 | 68.1 | 74.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mahki Morris | So | G | 31 | 31 | 28.7 | 0.8 | 4.5 | 5.3 | 3.4 | 0.0 | 3.9 | 2.8 | 1.4 | 2.6 | 0.1 |
| 2 | Darnell Robateau | Fr | G | 26 | 24 | 28.6 | 0.5 | 7.0 | 7.5 | 2.4 | 0.1 | 9.3 | 4.0 | 2.4 | 2.5 | 0.1 |
| 10 | Jalun Trent | Fr | G | 31 | 7 | 18.1 | 0.6 | 4.6 | 5.2 | 3.8 | 0.0 | 10.1 | 6.3 | 1.6 | 3.1 | 0.9 |
| 11 | Jamaure Gregg | So | F | 31 | 31 | 26.9 | 3.8 | 8.3 | 12.1 | 3.0 | 0.0 | 1.5 | 2.5 | 0.6 | 1.1 | 2.8 |
| 12 | Milan Szabo | Fr | F | 31 | - | 15.1 | 3.3 | 4.8 | 8.1 | 1.9 | 0.0 | 0.9 | 2.2 | 0.4 | 0.9 | 1.2 |
| 20 | Nate Neal | So | G | 4 | - | 2.0 | 0.0 | 5.0 | 5.0 | 10.0 | 0.0 | 5.0 | 0.0 | - | 0.0 | 0.0 |
| 22 | Traijan Powell | So | G | 28 | 1 | 10.6 | 0.3 | 4.7 | 5.0 | 2.0 | 0.0 | 2.7 | 2.6 | 1.1 | 0.5 | 0.0 |
| 23 | Naje Smith | Fr | F | 31 | 1 | 25.1 | 3.2 | 7.6 | 10.8 | 3.3 | 0.1 | 3.0 | 2.8 | 1.1 | 1.2 | 1.6 |
| 25 | Anthony Saunders | Fr | G | 18 | - | 6.3 | 0.4 | 2.5 | 2.8 | 1.1 | 0.0 | 2.1 | 1.8 | 1.2 | 0.7 | 0.0 |
| 30 | Chris Whitaker | Fr | G | 30 | 29 | 27.4 | 1.4 | 3.0 | 4.4 | 2.8 | 0.0 | 2.3 | 3.0 | 0.8 | 1.5 | 0.3 |
| 32 | Justus Rainwater | So | F | 30 | 30 | 22.8 | 3.7 | 6.9 | 10.6 | 4.2 | 0.1 | 1.1 | 1.8 | 0.6 | 0.8 | 3.2 |
| 33 | Aaron Garcia | Fr | G | 9 | - | 2.4 | 0.0 | 5.5 | 5.5 | 1.8 | 0.0 | 1.8 | 7.3 | 0.3 | 0.0 | 0.0 |
| 40 | Joe Taylor | Fr | F | 3 | - | 2.0 | 0.0 | 6.7 | 6.7 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 |
| Totals | 31 | 31 | 200.9 | 10.0 | 28.9 | 38.9 | 15.2 | 0.3 | 19.2 | 15.5 | 1.2 | 8.2 | 5.8 | |||
| Opponent | 31 | 31 | 200.9 | 7.5 | 18.3 | 25.8 | 16.0 | 0.4 | 11.5 | 13.2 | 0.9 | 6.1 | 2.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mahki Morris | So | G | 22 | 22 | 29.1 | 5.8-12.6 | 46.0 | 2.2-6.1 | 35.8 | 3.0-3.7 | 81.7 | 16.9 |
| 2 | Darnell Robateau | Fr | G | 19 | 18 | 30.1 | 3.4-6.3 | 54.2 | 1.3-3.1 | 41.4 | 3.8-4.6 | 81.8 | 11.9 |
| 10 | Jalun Trent | Fr | G | 22 | 4 | 17.4 | 1.4-3.2 | 42.9 | 0.0-0.0 | - | 2.2-3.0 | 71.6 | 4.9 |
| 11 | Jamaure Gregg | So | F | 22 | 22 | 27.2 | 5.1-7.2 | 71.1 | 0.0-0.0 | 0.0 | 2.7-4.5 | 60.2 | 13.0 |
| 12 | Milan Szabo | Fr | F | 22 | - | 14.1 | 1.8-3.0 | 61.5 | 0.0-0.0 | - | 1.0-1.5 | 67.6 | 4.7 |
| 20 | Nate Neal | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 22 | Traijan Powell | So | G | 20 | - | 9.7 | 0.3-1.1 | 28.6 | 0.1-0.7 | 21.4 | 0.0-0.0 | - | 0.8 |
| 23 | Naje Smith | Fr | F | 22 | 1 | 25.5 | 4.9-8.2 | 59.4 | 0.7-1.9 | 38.1 | 1.8-2.5 | 72.2 | 12.2 |
| 25 | Anthony Saunders | Fr | G | 10 | - | 5.2 | 0.3-1.1 | 27.3 | 0.2-0.9 | 22.2 | 0.0-0.0 | - | 0.8 |
| 30 | Chris Whitaker | Fr | G | 21 | 21 | 28.2 | 7.8-18.0 | 43.0 | 1.7-4.6 | 36.5 | 3.2-3.8 | 85.0 | 20.4 |
| 32 | Justus Rainwater | So | F | 21 | 21 | 22.6 | 3.1-4.6 | 67.7 | 0.0-0.0 | - | 1.5-3.2 | 45.6 | 7.7 |
| 33 | Aaron Garcia | Fr | G | 5 | - | 2.2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 40 | Joe Taylor | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 22 | 22 | 199.4 | 32.7-62.7 | 52.2 | 5.8-16.1 | 36.2 | 18.5-26.0 | 71.3 | 89.8 | |||
| Opponent | 22 | 22 | 199.4 | 24.6-60.3 | 40.8 | 7.5-22.1 | 34.0 | 14.7-21.7 | 67.9 | 74.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mahki Morris | So | G | 22 | 22 | 29.1 | 0.4 | 3.1 | 3.5 | 2.6 | 0.0 | 2.4 | 2.0 | 1.2 | 1.6 | 0.1 |
| 2 | Darnell Robateau | Fr | G | 19 | 18 | 30.1 | 0.3 | 4.4 | 4.7 | 1.9 | 0.1 | 6.5 | 3.0 | 2.2 | 1.7 | 0.1 |
| 10 | Jalun Trent | Fr | G | 22 | 4 | 17.4 | 0.3 | 2.0 | 2.3 | 1.8 | 0.0 | 4.3 | 2.8 | 1.6 | 1.4 | 0.5 |
| 11 | Jamaure Gregg | So | F | 22 | 22 | 27.2 | 2.3 | 5.4 | 7.7 | 2.3 | 0.0 | 0.8 | 1.7 | 0.4 | 0.7 | 1.7 |
| 12 | Milan Szabo | Fr | F | 22 | - | 14.1 | 1.3 | 1.6 | 2.9 | 0.6 | 0.0 | 0.2 | 0.8 | 0.2 | 0.4 | 0.5 |
| 20 | Nate Neal | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Traijan Powell | So | G | 20 | - | 9.7 | 0.1 | 1.0 | 1.1 | 0.6 | - | 0.5 | 0.5 | 1.1 | 0.1 | 0.0 |
| 23 | Naje Smith | Fr | F | 22 | 1 | 25.5 | 1.8 | 4.8 | 6.6 | 2.3 | 0.1 | 1.8 | 1.7 | 1.1 | 0.8 | 1.0 |
| 25 | Anthony Saunders | Fr | G | 10 | - | 5.2 | 0.0 | 0.2 | 0.2 | 0.1 | - | 0.3 | 0.1 | 3.0 | 0.2 | 0.0 |
| 30 | Chris Whitaker | Fr | G | 21 | 21 | 28.2 | 0.6 | 2.2 | 2.8 | 2.0 | 0.0 | 1.5 | 2.2 | 0.7 | 1.0 | 0.3 |
| 32 | Justus Rainwater | So | F | 21 | 21 | 22.6 | 2.0 | 3.7 | 5.8 | 2.7 | 0.1 | 0.4 | 0.9 | 0.5 | 0.5 | 1.9 |
| 33 | Aaron Garcia | Fr | G | 5 | - | 2.2 | 0.0 | 0.2 | 0.2 | 0.0 | - | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
| 40 | Joe Taylor | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 22 | 22 | 199.4 | 8.9 | 27.5 | 36.5 | 16.5 | 0.4 | 17.5 | 15.3 | 1.1 | 8.0 | 5.9 | |||
| Opponent | 22 | 22 | 199.4 | 9.3 | 21.8 | 31.0 | 20.0 | 0.5 | 14.0 | 16.2 | 0.9 | 7.3 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mahki Morris | So | G | 22 | 22 | 641 | 128-278 | 46.0 | 48-134 | 35.8 | 67-82 | 81.7 | 371 |
| 2 | Darnell Robateau | Fr | G | 19 | 18 | 572 | 65-120 | 54.2 | 24-58 | 41.4 | 72-88 | 81.8 | 226 |
| 10 | Jalun Trent | Fr | G | 22 | 4 | 384 | 30-70 | 42.9 | 0-0 | - | 48-67 | 71.6 | 108 |
| 11 | Jamaure Gregg | So | F | 22 | 22 | 598 | 113-159 | 71.1 | 0-1 | 0.0 | 59-98 | 60.2 | 285 |
| 12 | Milan Szabo | Fr | F | 22 | - | 311 | 40-65 | 61.5 | 0-0 | - | 23-34 | 67.6 | 103 |
| 20 | Nate Neal | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | Traijan Powell | So | G | 20 | - | 193 | 6-21 | 28.6 | 3-14 | 21.4 | 0-0 | - | 15 |
| 23 | Naje Smith | Fr | F | 22 | 1 | 561 | 107-180 | 59.4 | 16-42 | 38.1 | 39-54 | 72.2 | 269 |
| 25 | Anthony Saunders | Fr | G | 10 | - | 52 | 3-11 | 27.3 | 2-9 | 22.2 | 0-0 | - | 8 |
| 30 | Chris Whitaker | Fr | G | 21 | 21 | 591 | 163-379 | 43.0 | 35-96 | 36.5 | 68-80 | 85.0 | 429 |
| 32 | Justus Rainwater | So | F | 21 | 21 | 474 | 65-96 | 67.7 | 0-0 | - | 31-68 | 45.6 | 161 |
| 33 | Aaron Garcia | Fr | G | 5 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 40 | Joe Taylor | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 22 | 22 | 4387 | 720-1379 | 52.2 | 128-354 | 36.2 | 407-571 | 71.3 | 1975 | |||
| Opponent | 22 | 22 | 4387 | 541-1326 | 40.8 | 165-486 | 34.0 | 324-477 | 67.9 | 1643 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mahki Morris | So | G | 22 | 22 | 641 | 8 | 68 | 76 | 58 | 0 | 53 | 44 | 1.2 | 35 | 3 |
| 2 | Darnell Robateau | Fr | G | 19 | 18 | 572 | 6 | 84 | 90 | 37 | 2 | 123 | 57 | 2.2 | 33 | 1 |
| 10 | Jalun Trent | Fr | G | 22 | 4 | 384 | 6 | 45 | 51 | 39 | 0 | 95 | 61 | 1.6 | 30 | 10 |
| 11 | Jamaure Gregg | So | F | 22 | 22 | 598 | 51 | 119 | 170 | 51 | 1 | 17 | 38 | 0.4 | 16 | 37 |
| 12 | Milan Szabo | Fr | F | 22 | - | 311 | 28 | 36 | 64 | 14 | 0 | 4 | 17 | 0.2 | 9 | 10 |
| 20 | Nate Neal | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Traijan Powell | So | G | 20 | - | 193 | 2 | 20 | 22 | 12 | - | 10 | 9 | 1.1 | 1 | 0 |
| 23 | Naje Smith | Fr | F | 22 | 1 | 561 | 39 | 106 | 145 | 51 | 2 | 40 | 38 | 1.1 | 17 | 23 |
| 25 | Anthony Saunders | Fr | G | 10 | - | 52 | 0 | 2 | 2 | 1 | - | 3 | 1 | 3.0 | 2 | 0 |
| 30 | Chris Whitaker | Fr | G | 21 | 21 | 591 | 13 | 46 | 59 | 41 | 1 | 32 | 46 | 0.7 | 22 | 6 |
| 32 | Justus Rainwater | So | F | 21 | 21 | 474 | 43 | 78 | 121 | 57 | 2 | 9 | 19 | 0.5 | 10 | 40 |
| 33 | Aaron Garcia | Fr | G | 5 | - | 11 | 0 | 1 | 1 | 0 | - | 0 | 2 | 0.0 | 0 | 0 |
| 40 | Joe Taylor | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 22 | 22 | 4387 | 196 | 606 | 802 | 362 | 8 | 386 | 337 | 1.1 | 176 | 130 | |||
| Opponent | 22 | 22 | 4387 | 204 | 479 | 683 | 440 | 12 | 309 | 357 | 0.9 | 161 | 67 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mahki Morris | So | G | 22 | 22 | 29.1 | 8.0-17.3 | 46.0 | 3.0-8.4 | 35.8 | 4.2-5.1 | 81.7 | 23.1 |
| 2 | Darnell Robateau | Fr | G | 19 | 18 | 30.1 | 4.5-8.4 | 54.2 | 1.7-4.1 | 41.4 | 5.0-6.2 | 81.8 | 15.8 |
| 10 | Jalun Trent | Fr | G | 22 | 4 | 17.4 | 3.1-7.3 | 42.9 | 0.0-0.0 | - | 5.0-7.0 | 71.6 | 11.3 |
| 11 | Jamaure Gregg | So | F | 22 | 22 | 27.2 | 7.6-10.6 | 71.1 | 0.0-0.1 | 0.0 | 3.9-6.6 | 60.2 | 19.1 |
| 12 | Milan Szabo | Fr | F | 22 | - | 14.1 | 5.1-8.4 | 61.5 | 0.0-0.0 | - | 3.0-4.4 | 67.6 | 13.2 |
| 20 | Nate Neal | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 22 | Traijan Powell | So | G | 20 | - | 9.7 | 1.2-4.4 | 28.6 | 0.6-2.9 | 21.4 | 0.0-0.0 | - | 3.1 |
| 23 | Naje Smith | Fr | F | 22 | 1 | 25.5 | 7.6-12.8 | 59.4 | 1.1-3.0 | 38.1 | 2.8-3.9 | 72.2 | 19.2 |
| 25 | Anthony Saunders | Fr | G | 10 | - | 5.2 | 2.3-8.5 | 27.3 | 1.5-6.9 | 22.2 | 0.0-0.0 | - | 6.2 |
| 30 | Chris Whitaker | Fr | G | 21 | 21 | 28.2 | 11.0-25.6 | 43.0 | 2.4-6.5 | 36.5 | 4.6-5.4 | 85.0 | 29.0 |
| 32 | Justus Rainwater | So | F | 21 | 21 | 22.6 | 5.5-8.1 | 67.7 | 0.0-0.0 | - | 2.6-5.7 | 45.6 | 13.6 |
| 33 | Aaron Garcia | Fr | G | 5 | - | 2.2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 40 | Joe Taylor | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 22 | 22 | 199.4 | 32.8-62.9 | 52.2 | 5.8-16.1 | 36.2 | 18.6-26.0 | 71.3 | 90.0 | |||
