Men's Golf Results: South Mountain

Men's Golf Results: South Mountain

Tournament: South Mountain
Dates: 4/9-10/2018
Location: Legacy GC; Phoenix, Az

Results

  Team__GCC___________ 1st 2nd Total   Team___CGCC___________ 1st 2nd Total
1 Austin Peru 76 84 160 1 Cole Radbourne 74 74 148
2 Jaxon Christensen 74 76 150 2 Cody Pulczinski 84 79 163
3 Jake Macy 78 72 150 3 Wade Klein 72 76 148
4 Nick Peterson 83 79 162 4 Trey Jensen 80 73 153
5 Chase Eggett 73 71 144 5 Tommy Sullivan 75 71 146
6 Kyle Nardi DQ 77 77 6 Trey Sendler 79 75 154
  Total 301 296 597   Total 300 293 593
                   
  Team__PVCC___________ 1st 2nd Total   Team___MCC___________ 1st 2nd Total
1 Logan Schindler 77 69 146 1 Brad Pottle 73 71 144
2 Grady Grimshaw 83 80 163 2 Jake Aboud 83 87 170
3 Tommy Bodensteiner 78 72 150 3 Zane Smith 69 75 144
4 Skyler Koury 90 77 167 4 Ryan Porter 71 72 143
5 Justin Fischer 74 79 153 5 Austin Hardman 75 72 147
6 Logan Gorman 75 73 148 6 Jake Cuess 71 71 142
  Total 304 291 595   Total 284 286 570
                   
  Team__SMCC___________ 1st 2nd Total   Team______________ 1st 2nd Total
1 Jacob Smith 71 76 147 1       0
2 Eric Duarte 74 68 142 2       0
3 Jeffery Miller 66 66 132 3       0
4 Ryan Bailey 70 71 141 4       0
5 Leon D’Souuza 69 73 142 5       0
6 Bandon Meyer 74 65 139 6       0
  Total 276 270 546   Total
                   
  Team____EAC_________ 1st 2nd Total   Team___EMCC___________ 1st 2nd Total
1 Jose Escarcega 73 75 148 1 Brayden Teshima ns   0
2 Vladislav Marinov 75 66 141 2 Brett Fowler ns   0
3 Tom Harvey 82 78 160 3 Steven Jorden 72 81 153
4 Brodie Whitbread 72 72 144 4       0
5 Sean Mullan 68 69 137 5       0
6 Connor Cull 80 77 157 6        0
  Total 288 282 570   Total 0 0 0
                   
  Team__PCC___________ 1st 2nd Total   Team__SCC____________ 1st 2nd Total
1 Sean Moreno 79 82 161 1 Cooper Opheim 79 76 155
2 Trevor Gregoire 82 80 162 2 Danny Challoner 80 86 166
3 Bobby Padilla 74 78 152 3 Trevor Wales 76 75 151
4 Diego Cueva 74 80 154 4 Conner Brown 74 76 150
5 Jonny Fiore 75 71 146 5 Mason Opheim 75 79 154
6 Cooper Cordova 74 73 147 6 J.T. Hanger 96 88 184
  Total 297 302 599   Total 304 306 610
                   
  Final Team Division      Score   Individual Medalists   Score
1 South Mountain  276 270 546 1 Jeffery Miller 66 66 132
2 Mesa 284 286 570 2 Sean Mullan 68 69 137
3 Eastern Arizona 288 282 570 3 Bandon Meyer 74 65 139
4 Chandler Gilbert 300 293 593 4 Vladislav Marinov 75 66 141
5 Paradise Vallay 304 291 595 5 Ryan Bailey 70 71 141
6 Glendale 301 296 597 6 Jake Cuess 71 71 142
7 Pima 297 302 599           
8 Scottsdale  304 306 610          
9 Estrella  Mountain     0           

 

Standings

 

  GCC EMCC SCC EAC SMCC PVCC     STANDINGS   4/11/18
Chandler-Gilbert 5 2 4 5 4   20   1 SouthMountain   7
Eastern Arizona 3 1 2 2 3   11   2 Eastern Arizona   11
Estrella Mountain 9 ns ns ns ns   9   3 Mesa   15
Glendale 7 7 6 6 6    32   4 Chandler Gilbert   20
Mesa 2 4 3 4 2    15   5 Pima   27
Paradise Valley 6 6 7 7 5   31   6 Paradise Valley   31
Pima 4 8 5 3 7    27   7 Glendale   32
Scottsdale 8 5 8 8 8   37   8 Scottsdale   37
South Mountain 1 3 1 1 1   7   9 Estrella Mountain   9  +4NS