Men's Golf Results: Scottsdale

Men's Golf Results: Scottsdale

Tournament: Scottsdale
Date: 3/5-6/2018
Location: Hillcrest GC; Sun City, Az

Results

  Team__GCC___________ 1st 2nd Total   Team___CGCC___________ 1st 2nd Total
1 Austin Peru 80 82 162 1 Chase Crowder 81 80 161
2 Jaxon Christensen 76 ns 76 2 Cole Radbourne 89 82 171
3 Jake Macy 83 76 159 3 Wade Klein 71 72 143
4 Nick Peterson 77 80 157 4 Trey Jensen 77 80 157
5 Chase Eggett 79 77 156 5 Tommy Sullivan 76 70 146
6 Kyle Nardi 79 73 152 6 Trey Sendler 77 73 150
  Total 311 306 617   Total 301 295 596
                   
  Team__PVCC___________ 1st 2nd Total   Team___MCC___________ 1st 2nd Total
1 Logan Schindler 83 76 159 1 Brad Pottle 73 75 148
2 Grady Grimshaw 79 78 157 2 Jake Aboud 82 78 160
3 Tommy Bodensteiner 80 80 160 3 Zane Smith 73 76 149
4 Skyler Koury 78 76 154 4 Ryan Porter 76 75 151
5 Justin Fischer 82 78 160 5 Austin Hardman 77 72 149
6 Logan Gorman 80 77 157 6 Jake Cuess 72 83 155
  Total 317 307 624   Total 294 298 592
                   
  Team__SMCC___________ 1st 2nd Total   Team______________ 1st 2nd Total
1 Jacob Smith 73 69 142 1       0
2 Eric Duarte 72 79 151 2       0
3 Jeffery Miller 69 70 139 3       0
4 Ryan Bailey 74 71 145 4       0
5 Leon D’Souuza 71 68 139 5       0
6 Bandon Meyer 71 67 138 6       0
  Total 283 274 557   Total
                   
  Team____EAC_________ 1st 2nd Total   Team___EMCC___________ 1st 2nd Total
1 Jose Escarcega 81 71 152 1       0
2 Vladislav Marinov 79 72 151 2       0
3 Tom Harvey 73 81 154 3       0
4 Brodie Whitbread 72 74 146 4 Brett Fowler 87 92 179
5 Sean Mullan 74 66 140 5 Steven Jorden 76 76 152
6 Connor Cull 75 79 154 6        0
  Total 294 283 577   Total 76 76 152
                   
  Team__PCC___________ 1st 2nd Total   Team__SCC____________ 1st 2nd Total
1 Sean Moreno 79 81 160 1 Jordan Armbrust 97 92 189
2 Ryan Smith 83 82 165 2 Cooper Ophiem 78 78 156
3 Bobby Padilla 75 75 150 3 Trevor Wales 84 77 161
4 Diego Cueva 77 75 152 4 Conner Brown 77 80 157
5 Jonny Fiore 78 72 150 5 Mason Ophiem 76 84 160
6 Cooper Cordova 76 73 149 6        0
  Total 306 295 601   Total 315 319 634
                   
  Final Team Division      Score   Individual Medalists   Score
1 South Mountain  283 274 557 1 Bandon Meyer 71 67 138
2 Eastern Arizona 294 283 577 2 Leon D’Souuza 71 68 139
3 Mesa 294 298 592 3 Jeffery Miller 69 70 139
4 Chandler Gilbert 301 295 596 4 Sean Mullan 74 66 140
5 Pima 306 295 601 5 Jacob Smith 73 69 142
6 Glendale 311 306 617 6 Wade Klein 71 72 143
7 Paradise Vallay 317 307 624           
8 Scottsdale  315 319 634          
9 Estrella  Mountain 0   0           
                   

 

Standings

  GCC EMCC SCC EAC SMCC PVCC     STANDINGS   3/6/18
Chandler-Gilbert 5 2 4       11   1 SouthMountain   5
Eastern Arizona 3 1 2       6   2 Eastern Arizona   6
Estrella Mountain 9 9 9       27   3 Mesa   9
Glendale 7 7 6        20   4 Chandler Gilbert   11
Mesa 2 4 3        9   5 Pima   17
Paradise Valley 6 6 7       19   6 Paradise Valley   19
Pima 4 8 5         17   7 Glendale   20
Scottsdale 8 5 8       21   8 Scottsdale   21
South Mountain 1 3 1       5   9 Estrella Mountain   27